Transaction History
200 events for Acme Bank
| Type | Description | Contract | Counterparty | Value | Timestamp | Status |
|---|---|---|---|---|---|---|
| Choice | TransferLicense triggered by Acme Bank on USD API Access License | 91189a8fabc73a5f… | CustodianX | $495,000 | Sep 29, 2024, 19:13 | confirmed |
| Created | New Data Sharing License initiated between Acme Bank and CustodianX | b3c76e4fac814b5f… | CustodianX | — | Sep 29, 2024, 17:54 | confirmed |
| Created | Acme Bank opened a API Access License with CustodianX | a567a20a75bc99d8… | CustodianX | $420,000 | Sep 29, 2024, 12:46 | confirmed |
| Divulgence | Acme Bank divulged market data feed API Access License to network participant | a02d635a536d4052… | CustodianX | — | Sep 29, 2024, 12:02 | confirmed |
| Archived | Contract archived: Data Sharing License — USD | a50298f1e70c3e0b… | Asset Manager Y | — | Sep 29, 2024, 07:10 | pending |
| Created | Platform Usage Agreement originated by Acme Bank covering analytics API | ac4ca07239407a91… | CustodianX | — | Sep 29, 2024, 04:30 | confirmed |
| Created | Acme Bank created a Data Sharing License for ledger read access | b6d95621db3bdf8a… | CustodianX | $130,000 | Sep 29, 2024, 01:49 | confirmed |
| Archived | Data Sharing License lifecycle complete — archived | a02d635a536d4052… | Asset Manager Y | — | Sep 29, 2024, 00:39 | confirmed |
| Archived | Contract archived: Canton Network License — USD | 902302f81662478f… | CustodianX | — | Sep 28, 2024, 23:21 | confirmed |
| Created | Interbank Claim created: net payment — EUR | af6297de172cef5f… | CustodianX | $6,800,000 | Sep 28, 2024, 21:18 | confirmed |
| Created | Acme Bank created a Interbank Claim for accrued interest | 902302f81662478f… | Asset Manager Y | $9,450,000 | Sep 28, 2024, 19:12 | confirmed |
| Archived | Contract archived: Deferred Payment — EUR | ac299a89abf0dd42… | Asset Manager Y | $2,700,000 | Sep 28, 2024, 13:07 | pending |
| Created | Interbank Claim created: cash settlement — EUR | b0aa800170ee1578… | Asset Manager Y | — | Sep 28, 2024, 13:04 | confirmed |
| Choice | Dispute applied to Cash Obligation — accrued interest | 902302f81662478f… | Asset Manager Y | — | Sep 28, 2024, 09:24 | confirmed |
| Created | Acme Bank created a Interbank Claim for accrued interest | 970c1d20a685f292… | CustodianX | $1,750,000 | Sep 28, 2024, 02:41 | confirmed |
| Choice | Acme Bank exercised ExtendMaturity on net payment Cash Obligation | 98650abd827731a5… | Asset Manager Y | $7,100,000 | Sep 27, 2024, 23:50 | confirmed |
| Created | API Access License originated by Acme Bank covering analytics API | aef11dcffb165200… | CustodianX | — | Sep 27, 2024, 23:47 | confirmed |
| Archived | Contract archived: Asset Custody Record — EUR | ad4490b473194821… | CustodianX | — | Sep 27, 2024, 16:18 | pending |
| Archived | Contract archived: Data License — USD | b666649b29cc99b3… | Asset Manager Y | — | Sep 27, 2024, 14:29 | confirmed |
| Choice | LockPosition triggered by Acme Bank on USD Tokenized Equity Position | abdc8d107b5089b5… | CustodianX | $11,000,000 | Sep 27, 2024, 12:24 | confirmed |
Page 1 of 10(200 total)